<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EXXON ENERGY</title>
	<atom:link href="http://www.exxonenergy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.exxonenergy.com</link>
	<description>Green Energy for alternative energy</description>
	<lastBuildDate>Sun, 11 Mar 2012 14:22:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Choose your car by the fuel</title>
		<link>http://www.exxonenergy.com/choose-car-fuel.htm</link>
		<comments>http://www.exxonenergy.com/choose-car-fuel.htm#comments</comments>
		<pubDate>Sun, 11 Mar 2012 14:22:11 +0000</pubDate>
		<dc:creator>exxonenergy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Alcohol Fuel]]></category>
		<category><![CDATA[Burning Fuel]]></category>
		<category><![CDATA[Car Brakes]]></category>
		<category><![CDATA[Castor Beans]]></category>
		<category><![CDATA[Cng]]></category>
		<category><![CDATA[Co2 In The Atmosphere]]></category>
		<category><![CDATA[Concept Cars]]></category>
		<category><![CDATA[Corn Wheat]]></category>
		<category><![CDATA[Diesel Oil]]></category>
		<category><![CDATA[Ethanol Fuel]]></category>
		<category><![CDATA[Ethyl Alcohol]]></category>
		<category><![CDATA[Fuel Ethanol]]></category>
		<category><![CDATA[Fuel Point]]></category>
		<category><![CDATA[Hybrid Cars]]></category>
		<category><![CDATA[Organic Material]]></category>
		<category><![CDATA[Palm Oil]]></category>
		<category><![CDATA[Plant Sources]]></category>
		<category><![CDATA[Renewable Fuel]]></category>
		<category><![CDATA[Sugar Beet]]></category>
		<category><![CDATA[Wood Biomass]]></category>

		<guid isPermaLink="false">http://www.exxonenergy.com/?p=743</guid>
		<description><![CDATA[Biodiesel, ethanol, hybrids, electric, natural gas. Nowadays the options for those who want to exchange of car and still reduce emissions of pollutants and contribute to global warming are leaving a lot of people lost. But no need to worry, if informing and researching each of these technologies cannot figure out what is the best [...]]]></description>
			<content:encoded><![CDATA[<p>Biodiesel, ethanol, hybrids, electric, natural gas. Nowadays the options for those who want to exchange of car and still reduce emissions of pollutants and contribute to global warming are leaving a lot of people lost. But no need to worry, if informing and researching each of these technologies cannot figure out what is the best option to help reduce its dependence on oil and still take you from one place to another in an efficient and comfortable.</p>
<p>All of these options release less CO2 in the atmosphere and are more economical, good for the environment and for your wallet. For some of these technologies the market is still limited and many vehicles exist only as concept cars. Even so, the alternatives are already a reality and promise to evolve further in the coming years. Here are the options:</p>
<p>Hybrids</p>
<p>How it works: The hybrid cars capture the energy created when the car brakes are activated and store that energy in batteries. Whenever possible, the car uses this energy in place of fuel.</p>
<p>Biodiesel</p>
<p>How it works: biodiesel is a renewable fuel that uses plant sources such as soy, palm oil and sunflower, castor beans, mixed with ethanol (from sugar cane) or methanol (can be obtained from wood biomass). It can be used in cars and any other vehicle with a diesel engine and is now available in more than 5,900 jobs in various States of the country.</p>
<p>Natural gas</p>
<p>How it works: vehicular natural gas (CNG) is a clean burning fuel. Point to the environment, because it contributes to the reduction of pollution. But natural gas is a fossil fuel, result from the decomposition of organic material in the Earth&#8217;s interior. It is used in transport in buses and cars, replacing the diesel oil, petrol and alcohol.</p>
<p>Ethanol</p>
<p>How it works: ethanol (ethyl alcohol fuel technical name) is a fuel that can be produced from various raw materials, such as corn, wheat, sugar beet and sugar cane. Vehicles with this technology can be moved 100% alcohol or can work with two different fuels, alcohol and gasoline, are the so-called flex cars. Today almost 90% of new cars in Brazil have flex technology. In the u.s. it is used fairly as E85, which is a mixture of 85% ethanol and 15% gasoline.</p>
<p>Electric</p>
<p>How it works: these types of cars are powered by an electric motor, rather than a gasoline engine. This engine receives a power regulator, which is made by a set of rechargeable batteries. Unlike batteries of most cars, the battery of an electric car serves for everything, so it needs to be powerful and durable enough. Until recently, no battery was constructed that would make electric cars competitive with gasoline-powered. However, this is starting to change. Most commonly used are the batteries made of lead, nickel metal hydride (NiMH) and lithium-ion (Li-ion).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonenergy.com/choose-car-fuel.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy</title>
		<link>http://www.exxonenergy.com/solar-energy.htm</link>
		<comments>http://www.exxonenergy.com/solar-energy.htm#comments</comments>
		<pubDate>Sat, 10 Mar 2012 14:02:14 +0000</pubDate>
		<dc:creator>exxonenergy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Air Conditioning]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Distributor Company]]></category>
		<category><![CDATA[Energy Technology]]></category>
		<category><![CDATA[Natural Luminosity]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Peak Consumption]]></category>
		<category><![CDATA[Silicon]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[Solar Technology]]></category>
		<category><![CDATA[Swiss Company]]></category>
		<category><![CDATA[Thin Film]]></category>
		<category><![CDATA[Wind Power Projects]]></category>

		<guid isPermaLink="false">http://www.exxonenergy.com/?p=739</guid>
		<description><![CDATA[The business plan is all done based on prices for the end consumer that can significantly cut the cost of solar energy in the country. The supplier of all equipment and technology is the Swiss company, which produces a type of card that allows the lowest cost solar energy. The technology is known as &#8216; [...]]]></description>
			<content:encoded><![CDATA[<p>The business plan is all done based on prices for the end consumer that can significantly cut the cost of solar energy in the country. The supplier of all equipment and technology is the Swiss company, which produces a type of card that allows the lowest cost solar energy. The technology is known as &#8216; thin film &#8216;, in what has become a Silicon jetting between two plates of glass. The cards can be used including how Windows of buildings, and by absorbing the heat also reduced costs with air-conditioning businesses.</p>
<p>The goal is to close the contracts for the supply of cards to customers even before the plant is already in operation. There is a negotiation with the Swiss for the cards begin to be imported before the plant comes into operation. It also provides that the negotiation runs around a partnership with great energy Distributor Company that customers would have a closed price of energy for the whole day. The plates generate energy only with natural luminosity therefore do not produce power at night. In addition, the goal of the solar energy is cheapen the cost in peak consumption.</p>
<p>Another potential customer of the new factory is the wind power projects, producing mainly at night. Many parks have only the towers and the cards could be installed in the grounds that are empty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonenergy.com/solar-energy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future is now: solar power Panel</title>
		<link>http://www.exxonenergy.com/future-now-solar-power-panel.htm</link>
		<comments>http://www.exxonenergy.com/future-now-solar-power-panel.htm#comments</comments>
		<pubDate>Fri, 09 Mar 2012 13:47:46 +0000</pubDate>
		<dc:creator>exxonenergy</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Distant Future]]></category>
		<category><![CDATA[Economic Program]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Energy Use]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[London England]]></category>
		<category><![CDATA[Luzern Switzerland]]></category>
		<category><![CDATA[New Deal]]></category>
		<category><![CDATA[Oil Reserve]]></category>
		<category><![CDATA[Public Buildings]]></category>
		<category><![CDATA[Solar Power Panel]]></category>
		<category><![CDATA[Solar Vehicle]]></category>
		<category><![CDATA[Sources Of Energy]]></category>
		<category><![CDATA[World Oil]]></category>
		<category><![CDATA[Zero Emission]]></category>
		<category><![CDATA[Zest For Life]]></category>

		<guid isPermaLink="false">http://www.exxonenergy.com/?p=737</guid>
		<description><![CDATA[For decades, the use of renewable energy was a great idea that seemed to belong to a very distant future. The good news is that this dream has become a reality worldwide. The concern with sustainable means of transport is not restricted to electric. The first solar vehicle that traveled around the world, arrived on [...]]]></description>
			<content:encoded><![CDATA[<p>For decades, the use of renewable energy was a great idea that seemed to belong to a very distant future. The good news is that this dream has become a reality worldwide.</p>
<p>The concern with sustainable means of transport is not restricted to electric. The first solar vehicle that traveled around the world, arrived on December 4 to Poland, where he was held a Conference of the United Nations (UN) on climate change. The vehicle traveled, from Luzern (Switzerland), 52 thousand kilometers and 38 countries for more than a year to draw attention to the dangers of global warming.&#8221;The initiative should rekindle hope and zest for life, be an example to resist the resignation and promote the reflection on the future of our planet.</p>
<p>To a greater or lesser degree, all countries are developing projects with clean alternatives – renewable. The world average of renewable energy use is 13%. The world decided to invest in green energy not by fad, but out of necessity. The 20th century was fossil fuels like oil and coal, but these are finite sources of energy. Taking into account what is known today, the forecast is that the world oil reserve is sufficient for over 40 years. In addition, they are polluting energies. They have as a consequence the emissions of gases that cause global warming.</p>
<p>One of the more ambitious initiatives in progress in the world is the law of climate, of London (England), disclosed last month. The local prefecture announced that it intends to reduce carbon emissions 60% by 2025, promote the use of wind and solar energy in public buildings, businesses and residences, as well as put on the streets tens of thousands of electric cars, with zero-emission of carbon. The example is only a part of London that the United Kingdom Green New Deal comes calling, a green version of the New Deal – economic program that took the United States from the great depression in the 1930’s. The idea is that, in 2050, 80% of the gases responsible for global warming released by fossil fuels in transport and electricity generation are eliminated. At the same time, it is expected to create thousands of jobs in this new economy, at a time of global financial crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonenergy.com/future-now-solar-power-panel.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global environmental problems</title>
		<link>http://www.exxonenergy.com/global-environmental-problems.htm</link>
		<comments>http://www.exxonenergy.com/global-environmental-problems.htm#comments</comments>
		<pubDate>Mon, 20 Feb 2012 06:49:56 +0000</pubDate>
		<dc:creator>exxonenergy</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Atomic Bombs]]></category>
		<category><![CDATA[Causes Of Pollution]]></category>
		<category><![CDATA[Curtain]]></category>
		<category><![CDATA[Desertification]]></category>
		<category><![CDATA[Deterioration]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Emergence]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Gases In The Atmosphere]]></category>
		<category><![CDATA[Global Environmental Problems]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Grave Crisis]]></category>
		<category><![CDATA[Greenhouse Gases]]></category>
		<category><![CDATA[Human Technology]]></category>
		<category><![CDATA[Mental Abilities]]></category>
		<category><![CDATA[Nutrition Health]]></category>
		<category><![CDATA[Subordination]]></category>
		<category><![CDATA[Superiority]]></category>
		<category><![CDATA[Technological Revolution]]></category>
		<category><![CDATA[Time Pressure]]></category>
		<category><![CDATA[Upbringing]]></category>

		<guid isPermaLink="false">http://www.exxonenergy.com/?p=733</guid>
		<description><![CDATA[The man, who lived in the 20th century, was in a society that is saddled with many dilemmas, accompanying socio-economic development. The problem of relocation, nutrition, health, electricity, etc., do not help the situation and problems of the decline of forests (25 ha) of land, desertification (46 ha), the increase of greenhouse gases in the [...]]]></description>
			<content:encoded><![CDATA[<p>The man, who lived in the 20th century, was in a society that is saddled with many dilemmas, accompanying socio-economic development. The problem of relocation, nutrition, health, electricity, etc., do not help the situation and problems of the decline of forests (25 ha) of land, desertification (46 ha), the increase of greenhouse gases in the atmosphere, etc. Society faced a grave crisis and show-grounds it consists of position relations of society and the environment, even in times of transition to manufacturing economy.</p>
<p>Interaction between society and nature is an objective: people are part of nature and nature is part of its economy through natural resources. With the emergence of mental abilities, their subdued man forming his upbringing tasks as a person. The technological revolution has opened the curtain on the ability to meet people&#8217;s needs, interests, and at the same time, pressure on natural systems increased by a thousand times. There are no restrictions on the full enjoyment of natural resources led to an irreversible deterioration of the quality of the environment. Trees forest, testing of atomic bombs, the subordination of all electricity-world as not fitting can be said, was to remind the greenhouse, which develops, but with difficulty, plants and living things, which doesn&#8217;t help, but on the contrary that puts barriers, air and drinking water. This situation is the root of global environmental problems.</p>
<p>In fact the main reason a viable environment not much. Has long been understood that people find themselves right tackle world, trying not to spoil the nature, but of course with what purpose, get a good pocket. This approach to the problem, already global, will lead to the destruction of all life. Not to mention global warming, this is the outcome of the human factor. Humanity that ignores the &#8220;hints&#8221; of nature, considering that has superiority over the situation. In the meantime, human technology is increasingly upset the equilibrium in the environment.</p>
<p>However, with the increase in population on the planet are increasing and the pressure on the natural environment. Become more complex and the types of pollutants. After all, man progresses. More original chemicals which have not the good impact on the biosphere. Considerable damage is caused to the water the food, petrochemical, woodworking industry. </p>
<p>Inappropriate use of natural resources-minerals soon will be a deficit. After all, they are finite types of natural resources. This outcome occurs when mining, enrichment, transport, processing. As a result of huge amounts of mountain masses break the balance of the surface of the lithosphere. Under their weight drops or swelling, this could lead to a breach of the groundwater regime and water logging of large areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonenergy.com/global-environmental-problems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online sports</title>
		<link>http://www.exxonenergy.com/online-sports.htm</link>
		<comments>http://www.exxonenergy.com/online-sports.htm#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:14:02 +0000</pubDate>
		<dc:creator>exxonenergy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Based Software]]></category>
		<category><![CDATA[Bets]]></category>
		<category><![CDATA[Betting Sports]]></category>
		<category><![CDATA[Bingo]]></category>
		<category><![CDATA[Bonus Software]]></category>
		<category><![CDATA[Casino Games]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Deposit Bonus]]></category>
		<category><![CDATA[Different Sports]]></category>
		<category><![CDATA[European Sports]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Online Sports Betting Sites]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Real Money]]></category>
		<category><![CDATA[Safe Bet]]></category>
		<category><![CDATA[Sbobet]]></category>
		<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Sports Book]]></category>
		<category><![CDATA[Sports Events]]></category>
		<category><![CDATA[Sports Law]]></category>

		<guid isPermaLink="false">http://www.exxonenergy.com/?p=725</guid>
		<description><![CDATA[The ranking of different Sports book and online gaming engines competed in sports betting on the popularity of sbobet on sports events. Each online Sports book is described extensively. Different categories of information are available. General Options of game, available languages and currencies, the first deposit bonus, software in use, the license, and details of [...]]]></description>
			<content:encoded><![CDATA[<p>The ranking of different Sports book and online gaming engines competed in sports betting on the popularity of <a href="http://www.agen-sbobet.com">sbobet</a> on sports events. Each online Sports book is described extensively. Different categories of information are available. General Options of game, available languages and currencies, the first deposit bonus, software in use, the license, and details of how to be able to contact are part of the description of sports betting.</p>
<p>Sports betting players who are interested in finding online sports betting sites that offer certain deposit options can visit directly <a href="http://www.agen-sbobet.com/338a.html">338a</a> or <a href="http://www.agen-sbobet.com/338a.html">sbobet casino</a>. Deposits those are local or international. Select among the sports betting websites available online and play for fun or for real money immediately. And it&#8217;s now turned into a portal to online gambling, with not only sports on offer, but also poker, bingo and casino games.</p>
<p>There are bets to be made on games from most parts of the world and for most sports, but the main focus on Europe and the European sports law. Flash based software which is offered is fast and easy to understand for any sports bettor. Offering good betting options, nice bonus, and easy to comprehend sports book. There are sites on the internet that provides guidelines to play and not to play and this comes with good reason. By reading and educating One&#8217;s Self a player can quickly learn where their money will be a safe bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonenergy.com/online-sports.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The study of natural ecosystems</title>
		<link>http://www.exxonenergy.com/study-natural-ecosystems.htm</link>
		<comments>http://www.exxonenergy.com/study-natural-ecosystems.htm#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:11:44 +0000</pubDate>
		<dc:creator>exxonenergy</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Adverse Effects]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Convection]]></category>
		<category><![CDATA[Derivation]]></category>
		<category><![CDATA[Energy From The Sun]]></category>
		<category><![CDATA[Future Generations]]></category>
		<category><![CDATA[Grasslands]]></category>
		<category><![CDATA[Green Plants]]></category>
		<category><![CDATA[Intricate Relationships]]></category>
		<category><![CDATA[Inversion Layer]]></category>
		<category><![CDATA[Light Energy]]></category>
		<category><![CDATA[Photosynthesis]]></category>
		<category><![CDATA[Pigment]]></category>
		<category><![CDATA[Plants And Animals]]></category>
		<category><![CDATA[Primary Consumers]]></category>
		<category><![CDATA[Release Carbon Dioxide]]></category>
		<category><![CDATA[Secondary Consumers]]></category>
		<category><![CDATA[Smog]]></category>
		<category><![CDATA[Thermal Inversion]]></category>
		<category><![CDATA[Water Air]]></category>

		<guid isPermaLink="false">http://www.exxonenergy.com/?p=723</guid>
		<description><![CDATA[Humans still have dependence on nature and biodiversity to meet basic needs such as water, air, etc. The study of natural ecosystems helps us to understand the intricate relationships between living beings and the environment. How to lead our activities to interact with nature should be in a sustainable way, i.e., &#8220;to meet the needs [...]]]></description>
			<content:encoded><![CDATA[<p>Humans still have dependence on nature and biodiversity to meet basic needs such as water, air, etc. The study of natural ecosystems helps us to understand the intricate relationships between living beings and the environment. How to lead our activities to interact with nature should be in a sustainable way, i.e., &#8220;to meet the needs of the present without compromising the ability of future generations to meet their own needs&#8221;.</p>
<p>Often similar or related ecosystems are grouped in classes’ larger so-called biomes (tropical forests, grasslands, etc). In conclusion, we can see all species of land, together with their environments, as a vast ecosystem that we call the biosphere. Producers: they are mainly green plants that take advantage of the light energy from the Sun to convert water and oxygen in glucose and release carbon dioxide as a by-product to what is known as oxygen, most plants use chlorophyll (Green pigment) to absorb the light energy to the photosynthesis.</p>
<p>Consumers: animals are large or small, while they feed producers are called herbivores or primary consumers, animals that eat the primary consumers are called secondary consumers, secondary consumers or secondary are called also carnivorous, which feed on both plants and animals they are called omnivores.</p>
<p>Smog intensifies due to certain conditions and of the most important is the thermal inversion, this is due to a derivation of normal change of the properties of the atmosphere with altitude increase. It usually corresponds to an increase in temperature with height, or to a layer (inversion layer) occurs where the increase. Indeed, the air not can rise in an area of investment, it is cooler and, therefore, more dense at the bottom. An inversion can lead to air pollution, such as smog, trapped close to the ground, with adverse effects on health. An investment can also stop the phenomenon of convection, acting as an insulating layer. If for some reason this layer is broken, the convection of any present moisture can cause violent storms. This phenomenon can also lead to a storm of ice in cold climates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonenergy.com/study-natural-ecosystems.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The population of the Earth</title>
		<link>http://www.exxonenergy.com/population-earth.htm</link>
		<comments>http://www.exxonenergy.com/population-earth.htm#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:37:43 +0000</pubDate>
		<dc:creator>exxonenergy</dc:creator>
				<category><![CDATA[Earth]]></category>
		<category><![CDATA[19th Century]]></category>
		<category><![CDATA[Advancement Of Technology]]></category>
		<category><![CDATA[Bible]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[Development Of Agriculture]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[History Of Mankind]]></category>
		<category><![CDATA[Human Beings]]></category>
		<category><![CDATA[Industrial Revolution]]></category>
		<category><![CDATA[Infant Mortality]]></category>
		<category><![CDATA[Life Expectancy]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[Natural Disasters]]></category>
		<category><![CDATA[Noah]]></category>
		<category><![CDATA[One Million Years]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[population growth]]></category>
		<category><![CDATA[Population Of The Earth]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Tens Of Thousands]]></category>

		<guid isPermaLink="false">http://www.exxonenergy.com/?p=721</guid>
		<description><![CDATA[If it is true that the human race is has been multiplying by a minimum of one million years where is everybody?.&#8221; The Bible reveals that man is has been multiplying in the Earth by about 6,000 years, and more specifically from the time of the flood, which left us about 5,000 years, approximately. If [...]]]></description>
			<content:encoded><![CDATA[<p>If it is true that the human race is has been multiplying by a minimum of one million years where is everybody?.&#8221; The Bible reveals that man is has been multiplying in the Earth by about 6,000 years, and more specifically from the time of the flood, which left us about 5,000 years, approximately. If the length of a generation after the flood is 40 years and if the growth of the population, as her estimate experts, averages 2% at the moment, and if an average family had 2.3 children each (this whereas infant mortality, wars, plagues, natural disasters, etc.), then we would have the surprising result that 4,300 years from the flood of Noah, and until today they would have in the Earth an estimated 5,200 million people.</p>
<p>Scientific answer: once again we are faced with an example clear manipulation or perhaps complete ignorance. It starts from the premise that the rate of population growth has been constant for 5,000 years, which is totally false, and not only that, but it supposedly constant pace chosen by the creationist author is nothing more or less than 2%, when this percentage only has achieved in the history of mankind during just one decade (between 1965 and 1975) is his all-time high and has not ceased to be reduced since then (now a half). Therefore, the choice of a rate of growth of 2 per cent is he officiated and absolutely disproportionate, in fact, the pace of average growth estimated prior to the industrial revolution (19th century) is 0,123% and growth prior to the widespread development of agriculture would be zero.</p>
<p>In the same way that occurs with a large number of species in nature, it is expected that the number of human beings would be in more or less constant levels for tens of thousands of years prior to the development of agriculture. This fact and the continued advancement of technology have allowed progressively increasing life expectancy and the rate of population growth, which would have still remained a very small to shoot himself after the industrial revolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonenergy.com/population-earth.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choice of vegetation</title>
		<link>http://www.exxonenergy.com/choice-vegetation.htm</link>
		<comments>http://www.exxonenergy.com/choice-vegetation.htm#comments</comments>
		<pubDate>Sun, 29 Jan 2012 10:05:21 +0000</pubDate>
		<dc:creator>exxonenergy</dc:creator>
				<category><![CDATA[environmentally friendly news]]></category>
		<category><![CDATA[Afforestation]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Deployment]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Hearts]]></category>
		<category><![CDATA[Herbaceous Plants]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Palm Trees]]></category>
		<category><![CDATA[Presence]]></category>
		<category><![CDATA[Shape]]></category>
		<category><![CDATA[Shrubs]]></category>
		<category><![CDATA[Soil]]></category>
		<category><![CDATA[Squares]]></category>
		<category><![CDATA[Stems]]></category>
		<category><![CDATA[Streets And Avenues]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Upkeep]]></category>
		<category><![CDATA[Vegetation]]></category>
		<category><![CDATA[Walks]]></category>

		<guid isPermaLink="false">http://www.exxonenergy.com/?p=718</guid>
		<description><![CDATA[In the deployment of squares and parks there is a large freedom in the choice of vegetation to be employed, defined primarily by space and by type of use he intended. Many species not indicated for the afforestation of streets and avenues have their opportunity to use there, such as large fruiting trees, in General, [...]]]></description>
			<content:encoded><![CDATA[<p>In the deployment of squares and parks there is a large freedom in the choice of vegetation to be employed, defined primarily by space and by type of use he intended. Many species not indicated for the afforestation of streets and avenues have their opportunity to use there, such as large fruiting trees, in General, in addition to shrubs and herbaceous plants more exigentees under maintenance. </p>
<p>In afforestation of public walks, as its name suggests, are the most used trees, not only by plastic qualities as by businesses and by way of their hearts. The presence of trunk (stem only) and the porte topping in relation to other groups of plants are characteristics that define their use. Palm trees with the stem (Stipe) single and large shrubs, conducted in the form of avoretas, with single stem and copa raised, also are commonly employed.</p>
<p>The thorough knowledge of selected species in respect of its cultivation problems, their needs of climate and soil, the aspects of your upkeep, the speed of its development, as well as on its plastic qualities, such as shape, texture and color of each of their visible parts (stems, canopies, leaves, flowers and fruits) is a determining factor in the choice of vegetation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonenergy.com/choice-vegetation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecological crisis</title>
		<link>http://www.exxonenergy.com/ecological-crisis.htm</link>
		<comments>http://www.exxonenergy.com/ecological-crisis.htm#comments</comments>
		<pubDate>Wed, 04 Jan 2012 19:01:25 +0000</pubDate>
		<dc:creator>exxonenergy</dc:creator>
				<category><![CDATA[global warming]]></category>
		<category><![CDATA[Pollution]]></category>
		<category><![CDATA[Economic Activity]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Global Ecological Crisis]]></category>
		<category><![CDATA[Major Industrial]]></category>

		<guid isPermaLink="false">http://www.exxonenergy.com/?p=715</guid>
		<description><![CDATA[The economic activities of mankind during the last century have led to serious pollution of our planet in a variety of waste production. Air, water and soil in areas of major industrial centers often contain toxic substances which exceed maximum permissible concentration (MPC). Since cases significantly exceeding the MPC sufficiently frequent and increasing morbidity related [...]]]></description>
			<content:encoded><![CDATA[<p>The economic activities of mankind during the last century have led to serious pollution of our planet in a variety of waste production. Air, water and soil in areas of major industrial centers often contain toxic substances which exceed maximum permissible concentration (MPC). Since cases significantly exceeding the MPC sufficiently frequent and increasing morbidity related to pollution of the natural environment, in recent decades, professionals and the media, and follow them and people began to use the term &#8220;ecological crisis”.</p>
<p>All you should split the concept of &#8220;local&#8221; and &#8220;global&#8221;. The local ENVIRONMENT is expressed in the local raising of dirt-chemical, thermal, noise, electromagnetic-through one or several closely spaced sources. As a rule, the local ENVIRONMENT may be more or less easy to overcome administrative and/or economic measures, for example by improving process technology in the enterprise polluting or through redevelopment or even closure. Much more serious risk is global ecological crisis. It is a consequence of the whole economic activity of our civilization and manifests itself in changing the characteristics of the natural environment on a global scale and thus dangerous to the entire population of the Earth. Deal with the global ENVIRONMENT is much harder than with a local, and this problem will be solved only in the case of minimization of pollution produced by humanity to the level to which the nature of the Earth would be unable to cope on their own. Currently the global ecological crisis includes major components: acid rain pollution, the greenhouse effect, and the so-called ozone hole.</p>
<p>An important source of SO2 is the non-ferrous metal industry: production of copper, nickel, cobalt, zinc and other metals includes stages of roasting of sulphides. Nitrogen oxides-predecessors of nitric acid-enter the atmosphere primarily in the flue gas of boilers of thermal power plants and exhausts of internal combustion engines. At high temperatures, developing in these devices, nitrogen air partially oxidized, giving a mixture of Mono-and nitrogen dioxide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.exxonenergy.com/ecological-crisis.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Green requires a new development strategy</title>
		<link>http://www.exxonenergy.com/green-requires-development-strategy.htm</link>
		<comments>http://www.exxonenergy.com/green-requires-development-strategy.htm#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:01:29 +0000</pubDate>
		<dc:creator>exxonenergy</dc:creator>
				<category><![CDATA[Green Energy]]></category>
